
South County Warehouse Space
184 Locations and 17 Subleases
Sizes: 5,045 SqFt to 328,675 SqFt
Rates: Starting as low as $0.40/SqFt/Month
Ten Best Deals for Warehouse Space in South County
| Size | Details | Price/SF/Month |
| 196,020 | 12,000sf office, 48 docks | $0.07 |
| 26,731 | 1500 sf office, 16 docks, 2 grade level | $0.08 |
| 6,144 | 800 sf of office, 2 roll up doors, 2 docks | $0.08 |
| 33,360 | 5000 sf of office, 12 docks, 4 roll up doors | $0.14 |
| 15,625 | 2000 sf off office, 8 roll up doors | $0.16 |
| 25,740 | 3100 sf office, 10 docks, 4 grade level | $0.20 |
| 10,454 | 4000 sf of office, 6 docks, 2 roll up doors | $0.24 |
| 3,950 | 200 sf of office, 2 roll up doors | $0.30 |
| 24,000 | 4000sf office, 14 grade level, 6 docks | $0.33 |
| 6,000 | 2400 sf of office, 4 docks | $0.37 |
If you need warehouse space in South County, contact us and we can begin searching for properties that fit your needs. Our experienced tenant reps do the work for you and can provide a list of prospective properties that match your requirements. We can then tour those properties for you and if you decide on a particular location, we can help you negotiate for space.