
Sorrento Valley Warehouse Space for Rent
19 Locations and 3 Subleases
Sizes: 5,010 SqFt to 100,749 SqFt
Rates: Starting as low as $0.70/SqFt/Month
Ten Best Deals for Warehouse Space in Sorrento Valley
| Size | Details | Price/SF/Month |
| 60,748 | 6200sf office, 32 docks | $0.65 |
| 46,242 | 8100sf office, 16 docks, 12 grade level | $0.75 |
| 34,951 | 5000 sf of office, 12 docks, 4 roll up doors | $0.75 |
| 41,184 | 5000sf office, 26 docks | $0.85 |
| 9,740 | 4000 sf of office, 6 docks, 2 roll up doors | $1.00 |
| 38,294 | 4000sf office, 14 grade level, 6 docks | $1.10 |
| 31,000 | 1500 sf office, 16 docks, 2 grade level | $1.10 |
| 67,000 | 9500sf office, 24 grade level, 24 docks | $1.25 |
| 130,536 | 12,000sf office, 48 docks | $1.35 |
| 5,430 | 2200 sf of office, 2 docks | $1.40 |
If you need warehouse space in Sorrento Valley, contact us and we can begin searching for properties that fit your needs. Our experienced tenant reps do the work for you and can provide a list of prospective properties that match your requirements. We can then tour those properties for you and if you decide on a particular location, we can help you negotiate for space.
Sorrento Valley Submarket Summary
The Sorrento Valley submarket is just south of Carmel Valley and north of La Jolla. Its center is where Interstate 5 and Interstate 805 merge. It provides a centralized location for many manufacturing and biotech companies.