
Poway Warehouse Space for Rent
46 Locations and 7 Subleases
Sizes: 5,000 SqFt to 206,700 SqFt
Rates: Starting as low as $0.45/SqFt/Month
Ten Best Deals for Warehouse Space in Poway
| Size | Details | Price/SF/Month |
| 10,854 | 4000 sf of office, 6 docks, 2 roll up doors | $0.22 |
| 5,660 | 2200 sf of office, 2 docks | $0.55 |
| 15,411 | 3200 sf of office, 4 roll up doors, 8 docks | $0.60 |
| 4,280 | 1000 sf office, 2 docks, 2 roll up doors | $0.65 |
| 56,383 | 8100sf office, 16 docks, 12 grade level | $0.65 |
| 4,715 | 1900 sf office, 2 docks, I roll up door | $0.65 |
| 4,257 | 200 sf of office, 2 roll up doors | $0.65 |
| 22,990 | 4500 sf of office, 4 docks, 4 roll up doors | $0.69 |
| 6,972 | 800 sf of office, 2 roll up doors, 2 docks | $0.70 |
| 27,000 | 5000 sf of office, 12 docks, 4 roll up doors | $0.75 |
If you need warehouse space in Poway, contact us and we can begin searching for properties that fit your needs. Our experienced tenant reps do the work for you and can provide a list of prospective properties that match your requirements. We can then tour those properties for you and if you decide on a particular location, we can help you negotiate for space.
Poway Submarket Information
Poway is a large industrial commercial submarket that lies east of Interstate 15 and south of Escondido.